
![]() |
| View Issue Details Jump to Notes | Issue History Print | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000075 | MLD | [All Projects] VDR | public | 2014-05-09 18:56 | 2014-05-10 12:40 | ||||
| Reporter | gkd-berlin | ||||||||
| Assigned To | Christian | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Product Version | |||||||||
| Paket Name und Version | vdr-plugin-graphlcd 2013.01.27-4_2.1.6.72 | ||||||||
| Fixed in Version | |||||||||
| Summary | 0000075: MLD-4.0.1 graphlcd funktioniert nicht mehr | ||||||||
| Description | Fehlermeldung in der messages: May 9 17:27:27 (MLD) user.debug vdr: [648] glcd_display thread started (pid=620, tid=648, prio=high) ... May 9 17:27:27 (MLD) user.debug vdr: serdisp: INFO: detected serdisplib version 2.0 (cDriver::Init) May 9 17:27:27 (MLD) user.err vdr: SDCONNusb_open(): libusb is not loaded. May 9 17:27:27 (MLD) user.err vdr: serdisp: error: unable to open device USB:152a/8380 for display sdcmegtron. (cDriver::Init) May 9 17:27:27 (MLD) user.err vdr: [648] graphlcd plugin: ERROR: Failed initializing display May 9 17:27:27 (MLD) user.debug vdr: [648] glcd_display thread ended (pid=620, tid=648) | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0000117) P3f (developer) 2014-05-09 22:49 |
Hi GKD-Berlin, habe noch einen "Deadlink" gefunden auch gleich korrigiert. Bitte neu testen. Danke, Pit |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2014-05-09 18:56 | gkd-berlin | New Issue | |
| 2014-05-09 18:56 | gkd-berlin | Status | new => assigned |
| 2014-05-09 18:56 | gkd-berlin | Assigned To | => Christian |
| 2014-05-09 22:49 | P3f | Note Added: 0000117 | |
| 2014-05-09 22:49 | P3f | Status | assigned => resolved |
| 2014-05-10 12:40 | MegaX | Status | resolved => closed |
| 2014-05-10 12:40 | MegaX | Resolution | open => fixed |